Peewaalia Kiilhswaakani
Peoria Months are named to recognize specific ecological occurrences during the time of year they regularly occur. Naming and timekeeping of the lunar year provides direction for daily life and events.
Learn more about the Peewaalia Kiilhswaakani and using it daily in the information below.
You can download your own copy of the 2026 Calendar as a PDF here.
Some terms associated with the Peoria lunar calendar
This calendar includes the Peewaalia lunar month’s day in the top left corner and the Gregorian dates in the lower left corner, allowing you to connect your scheduled events on the Gregorian calendar to the Peewaalia lunar calendar.
| Peewaalia | English | Audio |
|---|---|---|
| nkotakone poonikiišikahki | Monday | |
| niišakone poonikiišikahki | Tuesday | |
| nihsokone poonikiišikahki | Wednesday | |
| niiyakone poonikiišikahki | Thursday | |
| yaalanokone poonikiišikahki | Friday | |
| kaakaathsokone poonikiišikahki | Saturday | |
| swaahteethsokone poonikiišikahki | Sunday | |
| peewaalia kiilhswaakani | Peoria Calendar | |
| kiilhswa | Sun, Moon, Month, Clock | |
| kiilhsooki | Suns, Moons, Months, Clocks | |
| waahseekiilhswa | Sun | |
| tipehki kiilhswa | Moon | |
| ašiihkiwi | Earth, Land, Dirt, Soil | |
| weehkikihkatwe | Peewaalia New Year | |
| peewaaliaki aacimwiyankwi | Peoria Council Meeting | |
| pahsaahkaahkanka neepinwiki | Summer Solstice |
| Peewaalia | Description | English | Audio |
|---|---|---|---|
| keešaakosita kiilhswa | the moon is growing larger | waxing phase | |
| saakiwa kiilhswa | the moon has sprouted (first thin sliver seen) | first visible thin waxing crescent (when the new moon begins in Peoria culture) | |
| waakhšinka kiilhswa | moon lies crooked | cresent moon | |
| napale kiilhswa | half moon | first quarter phase | |
| naawi waawiyiisita kiilhswa | he is almost a round (full) moon | waxing gibbous moon | |
| waawiyiisita kiilhswa | he is a round moon | full moon |
| Peewaalia | Description | English | Audio |
|---|---|---|---|
| peemineeta kiilhswa | the moon is going along dying | waning phase | |
| kiinte waawiyiisita kiilhswa | he was just a round (full) moon | waning gibbous moon | |
| napale neepiki kiilhswa | the moon is half dead | last quarter phase | |
| myaalisiwa kiilhswa | the moon is very ill (only a sliver left) | waning crescent phase |
Peewaalia Moons
The Peewaalia lunar year begins with Cecaahkwa Kiilhswa ‘Sandhill Crane Moon’. The beginning of this moon/month is usually late January or February. Peoria Moons (Peoria Months) are named to recognize specific ecological occurrences during the time of year they regularly occur. Naming and timekeeping of the lunar year provides direction for daily life and events such as: planting, crop harvesting, hunting, maintenance and repairs, seasonal preparation, ecological changes, summer solstice, green corn harvest and much more.
The Peewaalia lunar calendar and timekeeping system play an important role in everyday life, Peoria citizens and families continue to benefit from this valuable resource.


